US |
1.5Y | 2.5Y | 3Y | 4Y | 5Y | 5.5Y | 6.5Y | 7Y | 8Y |
EUR | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
CHN | 205 | 215 | 220 | 230 | 235 | 240 | 245 | 250 | 255 |
UK | 1 | 2 | 2.5 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7 |
Foot Length (in) | 8.1 | 8.5 | 8.7 | 9.0 | 9.2 | 9.4 | 9.6 | 9.8 | 10.0 |
Foot Length (cm) | 20.5 | 21.5 | 22.0 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 |
Here are a few tips to help you get the right measurements:
For the best fit, measure your feet at the end of the day, as they tend to swell throughout the day due to heat and activity. Avoid measuring in the morning.
Please note that it is common for one foot to be slightly longer than the other. Use the longer measurement to determine your size from our size chart. If your measurement falls between sizes, we recommend sizing up.